Shoreline Caltrain Shuttle Schedule
Morning
| Mountain View | Google (approx) | End Time (approx) |
| 06:38 | 06:53 | 07:02 |
| 07:12 | 07:27 | 07:36 |
| 07:46 | 08:01 | 08:10 |
| 08:10 | 08:25 | 08:34 |
| 08:30 | 08:45 | 08:54 |
| 08:46 | 09:01 | 09:10 |
| 09:04 | 09:19 | 09:28 |
| 09:20 | 09:35 | 09:44 |
| 09:40 | 09:55 | 10:04 |
| 09:54 | 10:09 | 10:18 |
| 10:17 | 10:32 | 10:41 |
Afternoon
| Start Time | Google (approx) | Mountain View (approx) |
| 14:55 | 15:04 | 15:13 |
| 15:40 | 15:49 | 13:58 |
| 16:00 | 16:09 | 16:18 |
| 16:17 | 16:26 | 16:35 |
| 16:38 | 16:47 | 16:56 |
| 16:59 | 17:08 | 17:17 |
| 17:18 | 17:27 | 17:36 |
| 17:39 | 17:48 | 17:57 |
| 18:05 | 18:14 | 18:23 |
| 18:28 | 18:37 | 18:46 |
| 19:17 | 19:26 | 19:35 |
Please note:
- "Google" is stop seven at Charleston and Huff.
It can be faster in the morning to use stop two at Shoreline and Charleston as
Google stop. This is not always a win, as a shuttle with nobody for the
intermediate stops may go straight from stop two to this stop.
- These shuttles often run much faster than indicated by the
timetables, and they do not neccesarily wait for the corresponding trains
if they are late. Running fast is only an issue in the afternoon, when it
is easy to miss the shuttle.
- Schedule derived from:
Shoreline Area Caltrain Shuttle Schedule 02-22-10.
- Immediate shuttle location inquiries: Serendipity Dispatch, 1-800-518-8810.
- Page maintained by
David Luyer.
Feel free to contact me if I miss a
schedule update!